Ancient History
Grades 6th–8th | Monday | 10:30–11:30 AM | Standards: 6th Grade
Monthly Schedule
| Month | Topic | Cost | Sessions |
|---|---|---|---|
| September | Paleolithic Era | $99.00 | 4 classes / 1 hr |
| October | Ancient Egypt | $99.00 | 4 classes / 1 hr |
| November | Mesopotamia & Kush | $75.00 | 3 classes / 1 hr |
| December | Ancient Hebrews | $75.00 | 3 classes / 1 hr |
| January | Early India | $99.00 | 4 classes / 1 hr |
| February | Ancient Greece | $99.00 | 4 classes / 1 hr |
| March | Early Civilizations of China | $99.00 | 4 classes / 1 hr |
| April | Rome | $99.00 | 4 classes / 1 hr |
| May | End of Rome | $99.00 | 4 classes / 1 hr |
What to Expect
- Maximum of 10 students per class for personalized instruction
- Hands-on projects, discussions, and primary source analysis
- Monthly take-home resource packets
- Living book reading lists to supplement classroom learning
Standards Alignment
This course aligns with 6th grade California History/Social Studies standards for Ancient Civilizations. Topics are sequenced to build a comprehensive understanding of early human societies, from the Paleolithic Era through the fall of Rome.
Ready to Enroll?
Browse all available classes or learn how charter reimbursement can cover the cost.
View All Classes Charter Reimbursement