Grades 3rd–5th | Thursday | 1:00–2:00 PM | Standards: 3rd, 4th & 5th Grade
| Month | Topic | Cost | Sessions | Standards |
|---|---|---|---|---|
| September | Earth: The Sun, Moon & Planets | $99.00 | 4 classes / 1 hr | 3rd & 5th |
| October | Physical: Atoms & Molecules | $99.00 | 4 classes / 1 hr | 3rd & 5th |
| November | Physical: States of Matter | $75.00 | 3 classes / 1 hr | 3rd & 5th |
| December | Life: Plant Anatomy | $75.00 | 3 classes / 1 hr | 3rd & 5th |
| January | Photosynthesis & Pollination | $99.00 | 4 classes / 1 hr | 4th & 5th |
| February | Life: Cells | $99.00 | 4 classes / 1 hr | 5th |
| March | Life: Body Systems | $99.00 | 4 classes / 1 hr | 5th |
| April | Earth: Water Cycle & Clouds | $99.00 | 4 classes / 1 hr | 5th |
| May | Weather | $99.00 | 4 classes / 1 hr | 5th |
This class covers California Science standards across 3rd, 4th, and 5th grade levels. Topics span earth science, physical science, and life science, with standards coverage noted for each monthly unit in the schedule above.